qc usage pair 16

Summary by Month
Generated 14-Jan-2011 00:22 EST

Usage summary for pair 16

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2011 666 355 342 207 978 46973 2910 4789 4971 9325
Dec 2010 608 326 334 203 1672 98122 6318 10379 10116 18852
Nov 2010 705 393 390 232 2002 130831 6964 11709 11795 21166
Oct 2010 940 556 438 232 2748 270158 7221 13594 17256 29152
Sep 2010 1413 941 554 278 3332 770526 8343 16646 28234 42417
Aug 2010 1798 1250 667 309 4437 854546 9591 20679 38759 55767
Jul 2010 1794 1172 721 303 4346 865414 9396 22364 36359 55617
Jun 2010 1769 1223 616 297 4318 895449 8926 18506 36704 53092
May 2010 1768 1172 612 357 4365 922533 11085 18988 36335 54821
Apr 2010 1719 1183 585 325 4105 858111 9776 17558 35491 51578
Mar 2010 1616 1083 576 341 4040 955660 10586 17859 33581 50107
Feb 2010 1540 983 524 312 3696 976817 8738 14686 27532 43123
Totals 7645140 99854 187757 317133 485017


Generated by Webalizer Version 2.21