qc usage pair 16

Summary Period: February 2010
Generated 03-Mar-2010 00:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 43123
Total Files 27532
Total Pages 14686
Total Visits 8738
Total KBytes 976817
Total Unique Sites 3696
Total Unique URLs 656
Total Unique Referrers 2357
Total Unique User Agents 1407
. Avg Max
Hits per Hour 64 503
Hits per Day 1540 2179
Files per Day 983 1365
Pages per Day 524 728
Sites per Day 132 347
Visits per Day 312 354
KBytes per Day 34886 54653
Hits by Response Code
Code 200 - OK 63.85% 27532
Code 206 - Partial Content 9.38% 4044
Code 301 - Moved Permanently 0.15% 66
Code 304 - Not Modified 8.26% 3560
Code 400 - Bad Request 0.03% 14
Code 403 - Forbidden 0.06% 25
Code 404 - Not Found 18.19% 7843
Code 405 - Method Not Allowed 0.04% 16
Code 416 - Requested Range Not Satisfiable 0.05% 23

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1690 3.92% 1085 3.94% 659 4.49% 318 3.64% 290 7.85% 41399 4.24%
2 1144 2.65% 657 2.39% 369 2.51% 246 2.82% 241 6.52% 32779 3.36%
3 1373 3.18% 823 2.99% 474 3.23% 291 3.33% 262 7.09% 39351 4.03%
4 1303 3.02% 918 3.33% 511 3.48% 322 3.69% 278 7.52% 26698 2.73%
5 1574 3.65% 1048 3.81% 565 3.85% 345 3.95% 325 8.79% 39713 4.07%
6 1273 2.95% 698 2.54% 447 3.04% 267 3.06% 253 6.85% 41140 4.21%
7 1740 4.03% 1085 3.94% 560 3.81% 348 3.98% 336 9.09% 43645 4.47%
8 2179 5.05% 1290 4.69% 673 4.58% 324 3.71% 347 9.39% 38596 3.95%
9 1910 4.43% 1365 4.96% 561 3.82% 335 3.83% 327 8.85% 35028 3.59%
10 1600 3.71% 1089 3.96% 562 3.83% 326 3.73% 290 7.85% 32691 3.35%
11 1561 3.62% 1143 4.15% 648 4.41% 352 4.03% 289 7.82% 30680 3.14%
12 1910 4.43% 1237 4.49% 728 4.96% 330 3.78% 283 7.66% 40689 4.17%
13 1521 3.53% 932 3.39% 448 3.05% 293 3.35% 253 6.85% 32288 3.31%
14 1551 3.60% 794 2.88% 418 2.85% 287 3.28% 249 6.74% 35907 3.68%
15 1460 3.39% 1033 3.75% 508 3.46% 354 4.05% 328 8.87% 24709 2.53%
16 1546 3.59% 1004 3.65% 536 3.65% 325 3.72% 276 7.47% 29406 3.01%
17 1782 4.13% 1064 3.86% 559 3.81% 332 3.80% 303 8.20% 35735 3.66%
18 1827 4.24% 1268 4.61% 602 4.10% 331 3.79% 269 7.28% 36392 3.73%
19 1163 2.70% 768 2.79% 437 2.98% 317 3.63% 275 7.44% 27839 2.85%
20 1480 3.43% 973 3.53% 524 3.57% 296 3.39% 266 7.20% 32723 3.35%
21 1923 4.46% 1044 3.79% 525 3.57% 320 3.66% 301 8.14% 54653 5.59%
22 1606 3.72% 1055 3.83% 529 3.60% 309 3.54% 275 7.44% 43469 4.45%
23 1151 2.67% 747 2.71% 438 2.98% 293 3.35% 229 6.20% 21634 2.21%
24 1193 2.77% 722 2.62% 394 2.68% 270 3.09% 260 7.03% 27901 2.86%
25 1251 2.90% 916 3.33% 483 3.29% 286 3.27% 250 6.76% 36644 3.75%
26 1586 3.68% 1014 3.68% 637 4.34% 301 3.44% 248 6.71% 38648 3.96%
27 1401 3.25% 871 3.16% 454 3.09% 303 3.47% 243 6.57% 28867 2.96%
28 1425 3.30% 889 3.23% 437 2.98% 320 3.66% 275 7.44% 27592 2.82%

Hourly usage for February 2010

Top 10 of 656 Total URLs
# Hits KBytes URL
1 4238 9.83% 647531 66.29% /starrods/Catalog.pdf
2 2546 5.90% 47976 4.91% /
3 2099 4.87% 2987 0.31% /_themes/copy-of-lessstress/qcdrawing1.jpg
4 1032 2.39% 1422 0.15% /qchpbut.GIF
5 902 2.09% 5116 0.52% /boat.gif
6 834 1.93% 3893 0.40% /smlogo.gif
7 739 1.71% 4798 0.49% /downriggerfishing.html
8 647 1.50% 872 0.09% /_themes/copy-of-lessstress/sumhorsa.gif
9 523 1.21% 299 0.03% /_themes/copy-of-lessstress/sumbul1a.gif
10 377 0.87% 2892 0.30% /siteindex.html
View All URLs

Top 10 of 656 Total URLs By KBytes
# Hits KBytes URL
1 4238 9.83% 647531 66.29% /starrods/Catalog.pdf
2 2546 5.90% 47976 4.91% /
3 110 0.26% 10560 1.08% /stcroixrods2/avidcasting.htm
4 317 0.74% 9856 1.01% /smoothdra.htm
5 80 0.19% 8415 0.86% /stcroixrods2/avidspin.htm
6 41 0.10% 6946 0.71% /CANNON_PARTS_003.jpg
7 902 2.09% 5116 0.52% /boat.gif
8 77 0.18% 4862 0.50% /stcroixrods2/tidemaster.htm
9 53 0.12% 4844 0.50% /stcroixrods2/premiercasting.htm
10 739 1.71% 4798 0.49% /downriggerfishing.html

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 2546 5.90% 2343 29.37% /
2 739 1.71% 653 8.19% /downriggerfishing.html
3 317 0.74% 248 3.11% /smoothdra.htm
4 155 0.36% 118 1.48% /downriggerbook4.html
5 377 0.87% 112 1.40% /siteindex.html
6 129 0.30% 100 1.25% /electricperformance.html
7 116 0.27% 93 1.17% /CANNON DOWNRIGGER PARTS AND ACCESSORIES.htm
8 176 0.41% 91 1.14% /stcroixrods2/
9 118 0.27% 91 1.14% /tltrans.htm
10 110 0.26% 88 1.10% /stcroixrods2/avidcasting.htm

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 2546 5.90% 2213 27.96% /
2 739 1.71% 260 3.28% /downriggerfishing.html
3 317 0.74% 259 3.27% /smoothdra.htm
4 182 0.42% 114 1.44% /queens2.htm
5 155 0.36% 111 1.40% /downriggerbook4.html
6 195 0.45% 111 1.40% /queens3.htm
7 377 0.87% 110 1.39% /siteindex.html
8 176 0.41% 104 1.31% /stcroixrods2/
9 169 0.39% 99 1.25% /book1.html
10 145 0.34% 94 1.19% /queens4.htm

Top 30 of 3696 Total Sites
# Hits Files KBytes Visits Hostname
1 453 1.05% 374 1.36% 13096 1.34% 259 2.96% 67.195.112.240
2 436 1.01% 340 1.23% 2045 0.21% 1 0.01% 208.138.254.150
3 411 0.95% 241 0.88% 7844 0.80% 1 0.01% 76.88.153.135
4 388 0.90% 98 0.36% 1283 0.13% 271 3.10% 77.88.28.246
5 240 0.56% 60 0.22% 409 0.04% 0 0.00% 218.186.15.10
6 237 0.55% 111 0.40% 1650 0.17% 0 0.00% 74.6.149.175
7 236 0.55% 214 0.78% 2829 0.29% 1 0.01% 67.55.72.165
8 224 0.52% 209 0.76% 1258 0.13% 6 0.07% 65.126.46.245
9 218 0.51% 158 0.57% 3602 0.37% 21 0.24% 208.115.111.245
10 196 0.45% 161 0.58% 8892 0.91% 115 1.32% 67.195.37.168
11 182 0.42% 139 0.50% 2255 0.23% 69 0.79% 88.131.106.6
12 177 0.41% 159 0.58% 2080 0.21% 3 0.03% 77.249.204.45
13 168 0.39% 165 0.60% 6109 0.63% 1 0.01% 78.155.63.6
14 164 0.38% 160 0.58% 6480 0.66% 0 0.00% 124.150.123.174
15 163 0.38% 50 0.18% 4419 0.45% 57 0.65% 66.249.67.185
16 152 0.35% 150 0.54% 5122 0.52% 3 0.03% 93.132.110.223
17 147 0.34% 145 0.53% 24657 2.52% 1 0.01% 99.55.107.69
18 137 0.32% 82 0.30% 3283 0.34% 0 0.00% 71.174.30.190
19 133 0.31% 109 0.40% 4880 0.50% 74 0.85% 67.195.110.182
20 131 0.30% 93 0.34% 1876 0.19% 66 0.76% 67.195.113.230
21 125 0.29% 107 0.39% 1580 0.16% 68 0.78% 67.195.112.38
22 119 0.28% 104 0.38% 2114 0.22% 1 0.01% 218.28.29.236
23 118 0.27% 38 0.14% 1288 0.13% 37 0.42% 66.249.67.182
24 108 0.25% 101 0.37% 2087 0.21% 1 0.01% 94.100.181.87
25 105 0.24% 98 0.36% 734 0.08% 3 0.03% 77.71.201.136
26 104 0.24% 91 0.33% 2088 0.21% 2 0.02% 195.128.18.19
27 104 0.24% 97 0.35% 900 0.09% 6 0.07% 98.247.249.46
28 103 0.24% 64 0.23% 477 0.05% 5 0.06% 24.20.182.26
29 101 0.23% 101 0.37% 457 0.05% 5 0.06% 66.196.119.20
30 94 0.22% 91 0.33% 6249 0.64% 1 0.01% 122.53.184.255

Top 10 of 3696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147 0.34% 145 0.53% 24657 2.52% 1 0.01% 99.55.107.69
2 453 1.05% 374 1.36% 13096 1.34% 259 2.96% 67.195.112.240
3 5 0.01% 4 0.01% 12018 1.23% 0 0.00% 75.74.61.11
4 75 0.17% 73 0.27% 11234 1.15% 1 0.01% 76.224.238.105
5 54 0.13% 54 0.20% 9907 1.01% 0 0.00% 99.56.195.105
6 50 0.12% 49 0.18% 9149 0.94% 0 0.00% 24.4.185.155
7 196 0.45% 161 0.58% 8892 0.91% 115 1.32% 67.195.37.168
8 411 0.95% 241 0.88% 7844 0.80% 1 0.01% 76.88.153.135
9 35 0.08% 35 0.13% 7450 0.76% 0 0.00% 65.10.190.163
10 38 0.09% 36 0.13% 6588 0.67% 0 0.00% 71.109.112.21

Top 10 of 2357 Total Referrers
# Hits Referrer
1 19217 44.56% - (Direct Request)
2 3657 8.48% http://www.queenscreek.com/downriggerfishing.html
3 972 2.25% http://www.queenscreek.com/tltrans.htm
4 951 2.21% http://www.queenscreek.com/downriggerbook4.html
5 792 1.84% http://www.queenscreek.com/tlmount.htm
6 781 1.81% http://www.queenscreek.com/tlrod.htm
7 682 1.58% http://www.queenscreek.com/smoothdra.htm
8 643 1.49% http://www.queenscreek.com/siteindex.html
9 560 1.30% http://www.queenscreek.com/electricdownriggers.html
10 555 1.29% http://www.queenscreek.com/
View All Referrers

Top 5 of 938 Total Search Strings
# Hits Search String
1 107 6.87% downrigger fishing
2 64 4.11% downrigger fishing techniques
3 39 2.50% queens creek outfitters
4 34 2.18% cannon downrigger parts
5 23 1.48% fishing with downriggers
View All Search Strings

Top 15 of 1407 Total User Agents
# Hits User Agent
1 3154 7.31% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 1394 3.23% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 1152 2.67% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 761 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
5 754 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 718 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 646 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
8 593 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
9 476 1.10% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 464 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
11 455 1.06% Mozilla/5.0 (compatible; Dow Jones Searchbot)
12 422 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
13 418 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
14 416 0.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 394 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 43123 100.00% 31576 114.69% 976817 100.00% Unresolved/Unknown

Generated by Webalizer Version 2.21