qc usage pair 16

Summary Period: April 2010
Generated 03-May-2010 00:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 51578
Total Files 35491
Total Pages 17558
Total Visits 9776
Total KBytes 858111
Total Unique Sites 4105
Total Unique URLs 629
Total Unique Referrers 2845
Total Unique User Agents 1459
. Avg Max
Hits per Hour 71 346
Hits per Day 1719 2157
Files per Day 1183 1542
Pages per Day 585 772
Sites per Day 136 333
Visits per Day 325 384
KBytes per Day 28604 54431
Hits by Response Code
Code 200 - OK 68.81% 35491
Code 206 - Partial Content 5.26% 2715
Code 301 - Moved Permanently 0.14% 73
Code 304 - Not Modified 7.22% 3724
Code 400 - Bad Request 0.02% 11
Code 401 - Unauthorized 0.00% 2
Code 404 - Not Found 18.54% 9560
Code 405 - Method Not Allowed 0.00% 2

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1383 2.68% 969 2.73% 497 2.83% 280 2.86% 255 6.21% 16414 1.91%
2 1695 3.29% 1196 3.37% 617 3.51% 315 3.22% 267 6.50% 23826 2.78%
3 1723 3.34% 1157 3.26% 772 4.40% 313 3.20% 277 6.75% 26893 3.13%
4 1730 3.35% 1148 3.23% 545 3.10% 336 3.44% 313 7.62% 54431 6.34%
5 1854 3.59% 1380 3.89% 648 3.69% 295 3.02% 258 6.29% 19879 2.32%
6 1717 3.33% 1170 3.30% 566 3.22% 331 3.39% 298 7.26% 40189 4.68%
7 1643 3.19% 1081 3.05% 504 2.87% 299 3.06% 270 6.58% 33498 3.90%
8 1796 3.48% 1311 3.69% 647 3.68% 277 2.83% 255 6.21% 31317 3.65%
9 1503 2.91% 1016 2.86% 587 3.34% 384 3.93% 298 7.26% 23309 2.72%
10 1310 2.54% 849 2.39% 521 2.97% 352 3.60% 261 6.36% 22536 2.63%
11 2002 3.88% 1237 3.49% 585 3.33% 365 3.73% 322 7.84% 49970 5.82%
12 1819 3.53% 1275 3.59% 600 3.42% 329 3.37% 285 6.94% 32632 3.80%
13 2112 4.09% 1542 4.34% 766 4.36% 331 3.39% 286 6.97% 26440 3.08%
14 1509 2.93% 1027 2.89% 535 3.05% 323 3.30% 290 7.06% 26573 3.10%
15 1366 2.65% 1015 2.86% 460 2.62% 297 3.04% 287 6.99% 19323 2.25%
16 1516 2.94% 1022 2.88% 537 3.06% 280 2.86% 258 6.29% 27010 3.15%
17 1639 3.18% 1111 3.13% 549 3.13% 328 3.36% 298 7.26% 17965 2.09%
18 1723 3.34% 1135 3.20% 565 3.22% 344 3.52% 292 7.11% 27097 3.16%
19 1917 3.72% 1383 3.90% 604 3.44% 351 3.59% 307 7.48% 20966 2.44%
20 1669 3.24% 1217 3.43% 638 3.63% 365 3.73% 304 7.41% 39013 4.55%
21 2157 4.18% 1371 3.86% 598 3.41% 334 3.42% 289 7.04% 36772 4.29%
22 1782 3.45% 1125 3.17% 621 3.54% 370 3.78% 299 7.28% 30059 3.50%
23 1459 2.83% 942 2.65% 512 2.92% 305 3.12% 248 6.04% 24326 2.83%
24 1576 3.06% 1164 3.28% 535 3.05% 307 3.14% 257 6.26% 21609 2.52%
25 1791 3.47% 1222 3.44% 597 3.40% 302 3.09% 254 6.19% 24023 2.80%
26 2134 4.14% 1440 4.06% 628 3.58% 374 3.83% 333 8.11% 30633 3.57%
27 1884 3.65% 1284 3.62% 638 3.63% 339 3.47% 292 7.11% 24920 2.90%
28 1717 3.33% 1236 3.48% 471 2.68% 314 3.21% 288 7.02% 30558 3.56%
29 1974 3.83% 1464 4.12% 658 3.75% 337 3.45% 292 7.11% 36329 4.23%
30 1478 2.87% 1002 2.82% 557 3.17% 310 3.17% 291 7.09% 19601 2.28%

Hourly usage for April 2010

Top 10 of 629 Total URLs
# Hits KBytes URL
1 3108 6.03% 4379 0.51% /_themes/copy-of-lessstress/qcdrawing1.jpg
2 2883 5.59% 469155 54.67% /starrods/Catalog.pdf
3 2776 5.38% 53663 6.25% /
4 1521 2.95% 2093 0.24% /qchpbut.GIF
5 1319 2.56% 7386 0.86% /downriggerfishing.html
6 1247 2.42% 5819 0.68% /smlogo.gif
7 988 1.92% 5746 0.67% /boat.gif
8 818 1.59% 1086 0.13% /_themes/copy-of-lessstress/sumhorsa.gif
9 652 1.26% 370 0.04% /_themes/copy-of-lessstress/sumbul1a.gif
10 461 0.89% 3857 0.45% /book7.htm
View All URLs

Top 10 of 629 Total URLs By KBytes
# Hits KBytes URL
1 2883 5.59% 469155 54.67% /starrods/Catalog.pdf
2 2776 5.38% 53663 6.25% /
3 303 0.59% 9933 1.16% /smoothdra.htm
4 49 0.10% 8536 0.99% /CANNON_PARTS_003.jpg
5 69 0.13% 7558 0.88% /stcroixrods2/avidcasting.htm
6 1319 2.56% 7386 0.86% /downriggerfishing.html
7 303 0.59% 6510 0.76% /book3.htm
8 48 0.09% 6420 0.75% /stcroixrods2/wildriver.htm
9 30 0.06% 5951 0.69% /PATRIOT14.gif
10 1247 2.42% 5819 0.68% /smlogo.gif

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 2776 5.38% 2548 29.68% /
2 1319 2.56% 1185 13.80% /downriggerfishing.html
3 303 0.59% 230 2.68% /smoothdra.htm
4 221 0.43% 178 2.07% /downriggerbook4.html
5 161 0.31% 120 1.40% /CANNON DOWNRIGGER PARTS AND ACCESSORIES.htm
6 160 0.31% 118 1.37% /tltrans.htm
7 400 0.78% 109 1.27% /siteindex.html
8 122 0.24% 94 1.09% /floattubefishfinder.html
9 122 0.24% 86 1.00% /tlrod.htm
10 209 0.41% 84 0.98% /queens2.htm

Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 2776 5.38% 2387 28.02% /
2 1319 2.56% 513 6.02% /downriggerfishing.html
3 303 0.59% 235 2.76% /smoothdra.htm
4 221 0.43% 164 1.92% /downriggerbook4.html
5 461 0.89% 149 1.75% /book7.htm
6 241 0.47% 137 1.61% /book1.html
7 209 0.41% 130 1.53% /queens2.htm
8 400 0.78% 122 1.43% /siteindex.html
9 303 0.59% 114 1.34% /book3.htm
10 160 0.31% 113 1.33% /tltrans.htm

Top 30 of 4105 Total Sites
# Hits Files KBytes Visits Hostname
1 837 1.62% 373 1.05% 11174 1.30% 469 4.80% 77.88.28.246
2 690 1.34% 253 0.71% 15838 1.85% 282 2.88% 66.249.71.148
3 569 1.10% 466 1.31% 20386 2.38% 326 3.33% 67.195.112.114
4 395 0.77% 327 0.92% 12054 1.40% 228 2.33% 67.195.115.32
5 387 0.75% 265 0.75% 14986 1.75% 2 0.02% 24.191.61.135
6 382 0.74% 242 0.68% 1615 0.19% 7 0.07% 24.131.193.5
7 292 0.57% 286 0.81% 2009 0.23% 6 0.06% 94.218.73.171
8 278 0.54% 186 0.52% 4072 0.47% 25 0.26% 208.115.111.245
9 236 0.46% 214 0.60% 2829 0.33% 1 0.01% 67.55.72.165
10 203 0.39% 181 0.51% 1614 0.19% 1 0.01% 78.46.84.179
11 175 0.34% 104 0.29% 831 0.10% 17 0.17% 207.102.226.29
12 172 0.33% 156 0.44% 2984 0.35% 1 0.01% 218.28.29.236
13 163 0.32% 105 0.30% 2397 0.28% 21 0.21% 95.108.151.5
14 156 0.30% 110 0.31% 1253 0.15% 79 0.81% 216.129.119.10
15 154 0.30% 78 0.22% 12711 1.48% 0 0.00% 190.209.34.191
16 152 0.29% 125 0.35% 3429 0.40% 1 0.01% 77.68.105.51
17 144 0.28% 93 0.26% 1689 0.20% 1 0.01% 93.174.95.160
18 138 0.27% 21 0.06% 849 0.10% 85 0.87% 66.249.71.81
19 138 0.27% 119 0.34% 8246 0.96% 74 0.76% 67.195.112.122
20 135 0.26% 98 0.28% 6741 0.79% 4 0.04% 209.40.209.246
21 133 0.26% 107 0.30% 2322 0.27% 1 0.01% 71.6.1.50
22 128 0.25% 82 0.23% 3211 0.37% 0 0.00% 188.141.37.213
23 127 0.25% 42 0.12% 3687 0.43% 55 0.56% 66.249.71.229
24 127 0.25% 109 0.31% 1061 0.12% 4 0.04% 67.235.93.146
25 124 0.24% 28 0.08% 160 0.02% 1 0.01% 168.103.149.54
26 115 0.22% 104 0.29% 747 0.09% 5 0.05% 68.192.160.226
27 109 0.21% 60 0.17% 358 0.04% 1 0.01% 202.104.111.21
28 104 0.20% 101 0.28% 1103 0.13% 2 0.02% 194.237.142.17
29 102 0.20% 70 0.20% 2761 0.32% 8 0.08% 66.249.67.250
30 101 0.20% 89 0.25% 2272 0.26% 1 0.01% 70.188.60.198

Top 10 of 4105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 569 1.10% 466 1.31% 20386 2.38% 326 3.33% 67.195.112.114
2 690 1.34% 253 0.71% 15838 1.85% 282 2.88% 66.249.71.148
3 387 0.75% 265 0.75% 14986 1.75% 2 0.02% 24.191.61.135
4 154 0.30% 78 0.22% 12711 1.48% 0 0.00% 190.209.34.191
5 395 0.77% 327 0.92% 12054 1.40% 228 2.33% 67.195.115.32
6 837 1.62% 373 1.05% 11174 1.30% 469 4.80% 77.88.28.246
7 42 0.08% 42 0.12% 9022 1.05% 0 0.00% 206.214.222.132
8 3 0.01% 3 0.01% 9013 1.05% 0 0.00% 166.205.139.252
9 138 0.27% 119 0.34% 8246 0.96% 74 0.76% 67.195.112.122
10 135 0.26% 98 0.28% 6741 0.79% 4 0.04% 209.40.209.246

Top 10 of 2845 Total Referrers
# Hits Referrer
1 20198 39.16% - (Direct Request)
2 6087 11.80% http://www.queenscreek.com/downriggerfishing.html
3 1813 3.52% http://www.queenscreek.com/tltrans.htm
4 1510 2.93% http://www.queenscreek.com/downriggerbook4.html
5 1140 2.21% http://www.queenscreek.com/tlrod.htm
6 979 1.90% http://www.queenscreek.com/electricdownriggers.html
7 893 1.73% http://www.queenscreek.com/siteindex.html
8 846 1.64% http://www.queenscreek.com/tlmount.htm
9 683 1.32% http://www.queenscreek.com/book5.htm
10 661 1.28% http://www.queenscreek.com/
View All Referrers

Top 5 of 1105 Total Search Strings
# Hits Search String
1 157 7.67% downrigger fishing
2 115 5.62% downrigger fishing techniques
3 64 3.13% queens creek outfitters
4 37 1.81% cannon downrigger parts
5 32 1.56% downrigging techniques
View All Search Strings

Top 15 of 1459 Total User Agents
# Hits User Agent
1 2912 5.65% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 1599 3.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 1522 2.95% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 1114 2.16% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 1008 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 969 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
7 916 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
8 839 1.63% Yandex/1.01.001 (compatible; Win16; I)
9 802 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
10 798 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 740 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
12 665 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
13 645 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 635 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
15 576 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 51578 100.00% 38206 107.65% 858111 100.00% Unresolved/Unknown

Generated by Webalizer Version 2.21